Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 NT | N* | 8 | -100 | 0 | 0 | NAHID GOGANI - GORDON DALVAND (4) | |
2 | 2 ♠ | S* | ♥ 5 | 9 | 140 | 0 | 0 | NAHID GOGANI - GORDON DALVAND (4) |
3 | 3 NT | W | 10 | -630 | 1 | 50 | NAHID GOGANI - GORDON DALVAND (4) | |
4 | 5 ♣x | N* | 9 | -500 | 0 | 0 | NAHID GOGANI - GORDON DALVAND (4) | |
5 | 3 ♥ | N* | ♠ A | 8 | -100 | 1 | 50 | NAHID GOGANI - GORDON DALVAND (4) |
6 | 4 ♠ | E* | 12 | -680 | 2 | 100 | SOHEILA - SHIRIN (6) | |
7 | 4 ♥ | S | ♦ A | 10 | 620 | 2 | 100 | SOHEILA - SHIRIN (6) |
8 | 2 ♠ | E* | ♣ 9 | 7 | 50 | 2 | 100 | SOHEILA - SHIRIN (6) |
9 | 2 ♠ | W* | ♦ 2 | 10 | -170 | 2 | 100 | SOHEILA - SHIRIN (6) |
10 | * | 0 | 0 | 0.8 | 40 | SOHEILA - SHIRIN (6) | ||
11 | PASS | N | 0 | 0 | 0 | 0 | FERESHTEH - SHAHIN (1) | |
12 | * | 0 | 0 | 0.8 | 20 | FERESHTEH - SHAHIN (1) | ||
13 | * | 0 | 0 | 0.8 | 20 | FERESHTEH - SHAHIN (1) | ||
14 | * | 0 | 0 | 0.8 | 20 | FERESHTEH - SHAHIN (1) | ||
15 | * | 0 | 0 | 0.8 | 20 | FERESHTEH - SHAHIN (1) | ||
21 | 4 ♠ | N* | ♥ 3 | 9 | -100 | 0 | 0 | NADER NADERI - MIRO BACTASHI (3) |
22 | 3 ♥ | E | 6 | 300 | 2 | 100 | NADER NADERI - MIRO BACTASHI (3) | |
23 | 2 ♠ | N* | ♥ 4 | 9 | 140 | 0 | 0 | NADER NADERI - MIRO BACTASHI (3) |
24 | 5 ♠ | N* | 10 | -50 | 0 | 0 | NADER NADERI - MIRO BACTASHI (3) | |
25 | 3 NT | W | ♥ 6 | 11 | -660 | 0 | 0 | NADER NADERI - MIRO BACTASHI (3) |
* = contracts declared by your side