Return to game results

Showing recap for pair:
10. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
3*  015070 00001 - 24549 (7) 
4*  015070 00001 - 24549 (7) 
5*  015070 0028 - 0038 (3) 
6*  015070 0028 - 0038 (3) 
7*  015070 24548 - 24336 (2) 
8*  015070 24548 - 24336 (2) 
9*  015070 92073 - 1002 (9) 
10*  015070 92073 - 1002 (9) 
11*  015070 24229 - 24380 (5) 
12*  015070 24229 - 24380 (5) 
13*  015070 00002 - 24547 (8) 
14*  015070 00002 - 24547 (8) 
15*  015070 24551 - 24550 (1) 
16*  015070 24551 - 24550 (1) 
17*  015070 24378 - 24335 (4) 
18*  015070 24378 - 24335 (4) 

* = contracts declared by your side