Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♦ | N* | ♠ K | 11 | 150 | 4 | 67 | Judy Van Veen - Sally Steeds (2) |
2 | 4 ♥ | W | ♣ 8 | 12 | -480 | 1 | 17 | Judy Van Veen - Sally Steeds (2) |
3 | 5 ♦ | W | ♠ T | 10 | 100 | 1 | 17 | Jackie Dougal - Jillian Kearney (7) |
4 | 2 ♦ | S* | ♣ 7 | 8 | 90 | 2 | 33 | Jackie Dougal - Jillian Kearney (7) |
5 | 3 ♠ | N | ♦ 2 | 7 | -200 | 6 | 100 | Lauren Rear - Marilyn Schicker (6) |
6 | 2 ♠ | E* | ♣ 9 | 10 | -170 | 2 | 33 | Lauren Rear - Marilyn Schicker (6) |
9 | 4 ♥ | W | ♣ A | 11 | -650 | 2 | 33 | Mary Woolley - Lisa Hayns (9) |
10 | 2 ♠ | W | ♣ A | 9 | -140 | 6 | 100 | Mary Woolley - Lisa Hayns (9) |
11 | 2 NT | E* | ♠ A | 10 | -180 | 6 | 100 | Marion Johnson - Paula Williamson (3) |
12 | 4 ♠ | E* | ♣ 2 | 8 | 100 | 0 | 0 | Marion Johnson - Paula Williamson (3) |
13 | 2 ♠ | E | ♥ J | 8 | -110 | 3 | 50 | Michael Nickless - Tony Schicker (5) |
14 | 4 ♥ | E | ♠ Q | 11 | -450 | 2 | 33 | Michael Nickless - Tony Schicker (5) |
15 | 4 NT | W* | ♥ 3 | 9 | 50 | 2 | 33 | Lynda Murray - Caroline Elworthy (1) |
16 | 1 NT | S | ♥ 4 | 5 | -100 | 5 | 83 | Lynda Murray - Caroline Elworthy (1) |
17 | 3 ♣ | N | ♥ 4 | 8 | -50 | 4 | 67 | Debbie Sturge - David Grant (8) |
18 | 3 NT | S | ♣ Q | 10 | 630 | 0 | 0 | Debbie Sturge - David Grant (8) |
* = contracts declared by your side