Return to game results

Showing recap for pair:
12. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 24345 - 24548 (3) 
2*  015070 24345 - 24548 (3) 
3*  015070 0021 - 24553 (10) 
4*  015070 0021 - 24553 (10) 
5*  015070 00001 - 24549 (9) 
6*  015070 00001 - 24549 (9) 
7*  015070 00007 - 0012 (2) 
8*  015070 00007 - 0012 (2) 
9*  015070 24298 - 24547 (8) 
10*  015070 24298 - 24547 (8) 
11*  015070 24334 - 24229 (5) 
12*  015070 24334 - 24229 (5) 
13*  015070 24550 - 24551 (1) 
14*  015070 24550 - 24551 (1) 
15*  015070 24569 - 24336 (6) 
16*  015070 24569 - 24336 (6) 
17*  015070 24335 - 24552 (4) 
18*  015070 24335 - 24552 (4) 
19*  015070 24479 - 24478 (7) 
20*  015070 24479 - 24478 (7) 
21*  015070 0001 - 0002 (11) 
22*  015070 0001 - 0002 (11) 

* = contracts declared by your side