| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 NT | E* | ♣ 6 | 7 | 50 | 0 | 0 | Ron Watson - Helen Willoughby (1) |
| 2 | 4 ♠ | S | ♥ J | 11 | 650 | 2 | 25 | Ron Watson - Helen Willoughby (1) |
| 3 | 3 ♣ | W* | ♦ 6 | 10 | -130 | 8 | 100 | Ron Watson - Helen Willoughby (1) |
| 4 | 2 ♠ | W* | ♣ 2 | 6 | 200 | 2 | 25 | Stephen Myers - Diane Myers (4) |
| 5 | 2 ♦ | N | ♣ A | 7 | -100 | 0 | 0 | Stephen Myers - Diane Myers (4) |
| 6 | 3 ♠x | W* | ♥ 8 | 6 | 800 | 0 | 0 | Stephen Myers - Diane Myers (4) |
| 7 | 3 ♠ | N | ♣ 8 | 7 | -200 | 5 | 62 | Caron Masterson - Barry Watts (2) |
| 8 | 5 ♣ | E* | ♥ 3 | 11 | -400 | 7 | 88 | Caron Masterson - Barry Watts (2) |
| 9 | 3 NT | E* | ♥ J | 9 | -600 | 3 | 38 | Caron Masterson - Barry Watts (2) |
| 10 | PASS | N* | 0 | 0 | 8 | 100 | Andrea Knox - Philip Laurence (5) | |
| 11 | 2 ♥ | W | ♦ T | 9 | -140 | 0 | 0 | Andrea Knox - Philip Laurence (5) |
| 12 | 5 ♣ | W | ♣ 9 | 11 | -400 | 6 | 75 | Andrea Knox - Philip Laurence (5) |
| 13 | 4 ♥ | W* | ♦ 9 | 9 | 100 | 2 | 25 | David Thrush - Jackie Moody (3) |
| 14 | 3 ♥ | N | ♦ T | 12 | 230 | 8 | 100 | David Thrush - Jackie Moody (3) |
| 15 | 3 ♦ | N | ♣ J | 9 | 110 | 0 | 0 | David Thrush - Jackie Moody (3) |
* = contracts declared by your side