| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 NT | E | ♥ 9 | 7 | -90 | 6 | 75 | Caron Masterson - Barry Watts (2) |
| 2 | 4 ♠ | S* | ♥ J | 9 | -100 | 0 | 0 | Caron Masterson - Barry Watts (2) |
| 3 | 2 ♦x | N* | ♣ A | 7 | -100 | 5 | 62 | Caron Masterson - Barry Watts (2) |
| 4 | PASS | N | 0 | 0 | 6 | 75 | Andrea Knox - Philip Laurence (5) | |
| 5 | 1 ♥ | E* | ♠ 8 | 9 | -140 | 4 | 50 | Andrea Knox - Philip Laurence (5) |
| 6 | 4 ♣ | S | ♠ A | 11 | 150 | 8 | 100 | Andrea Knox - Philip Laurence (5) |
| 7 | 4 ♦x | S | ♥ A | 8 | -500 | 8 | 100 | David Thrush - Jackie Moody (3) |
| 8 | 5 ♣ | E* | ♥ 3 | 10 | 50 | 2 | 25 | David Thrush - Jackie Moody (3) |
| 9 | 3 NT | E* | ♣ 5 | 10 | -630 | 8 | 100 | David Thrush - Jackie Moody (3) |
| 10 | 3 NT | W* | ♠ 8 | 9 | -600 | 6 | 75 | Ron Watson - Helen Willoughby (1) |
| 11 | 3 ♥ | E* | ♦ A | 8 | 50 | 3 | 38 | Ron Watson - Helen Willoughby (1) |
| 12 | 5 ♣ | W* | ♠ A | 12 | -420 | 5 | 62 | Ron Watson - Helen Willoughby (1) |
| 13 | 3 ♠ | N | ♥ A | 8 | -100 | 4 | 50 | Stephen Myers - Diane Myers (4) |
| 14 | 5 ♣ | S | ♣ 5 | 13 | 440 | 5 | 62 | Stephen Myers - Diane Myers (4) |
| 15 | 4 ♣ | W* | ♦ A | 9 | 50 | 4 | 50 | Stephen Myers - Diane Myers (4) |
* = contracts declared by your side