| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 NTx | N | ♥ 2 | 5 | -300 | 8 | 100 | Andrea Knox - Philip Laurence (5) |
| 2 | 4 ♠ | S | ♣ J | 10 | 620 | 4 | 50 | Andrea Knox - Philip Laurence (5) |
| 3 | 2 ♣ | W* | ♣ 9 | 9 | -110 | 6 | 75 | Andrea Knox - Philip Laurence (5) |
| 4 | 2 ♠ | W | ♥ 3 | 4 | 400 | 8 | 100 | David Thrush - Jackie Moody (3) |
| 5 | 3 ♥ | W | ♠ K | 9 | -140 | 4 | 50 | David Thrush - Jackie Moody (3) |
| 6 | 3 NT | S* | ♠ 6 | 9 | 400 | 4 | 50 | David Thrush - Jackie Moody (3) |
| 7 | 4 ♠ | N | ♥ 3 | 9 | -100 | 2 | 25 | Ron Watson - Helen Willoughby (1) |
| 8 | 6 ♣ | E* | ♥ 3 | 11 | 50 | 2 | 25 | Ron Watson - Helen Willoughby (1) |
| 9 | 3 NT | E* | ♥ J | 9 | -600 | 3 | 38 | Ron Watson - Helen Willoughby (1) |
| 10 | 2 ♠ | W* | ♥ T | 10 | -170 | 4 | 50 | Stephen Myers - Diane Myers (4) |
| 11 | 4 ♥ | W* | ♦ T | 8 | 100 | 0 | 0 | Stephen Myers - Diane Myers (4) |
| 12 | 5 ♣ | W* | ♦ 7 | 12 | -420 | 5 | 62 | Stephen Myers - Diane Myers (4) |
| 13 | 4 ♥ | W* | ♠ 7 | 10 | -620 | 8 | 100 | Caron Masterson - Barry Watts (2) |
| 14 | 3 NT | S | ♦ J | 12 | 490 | 2 | 25 | Caron Masterson - Barry Watts (2) |
| 15 | 3 ♦ | N | ♣ J | 8 | -100 | 8 | 100 | Caron Masterson - Barry Watts (2) |
* = contracts declared by your side