Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♣ | W* | ♥ 2 | 11 | -150 | 0 | 0 | n/a - n/a (4) |
2 | 3 ♥ | S | ♠ K | 8 | -100 | 0 | 0 | n/a - n/a (4) |
3 | 3 NT | N | ♣ 2 | 10 | 430 | 0 | 0 | n/a - n/a (4) |
4 | 3 NT | S | ♥ A | 7 | -200 | 4 | 100 | n/a - n/a (4) |
5 | * | 0 | 0 | 0 | 0 | n/a - n/a (4) | ||
6 | 4 ♥ | S | ♣ 2 | 9 | -50 | 4 | 100 | 7781032 - n/a (6) |
7 | 2 NT | E* | ♠ 2 | 8 | -120 | 4 | 100 | 7781032 - n/a (6) |
8 | 4 ♥ | W* | ♦ J | 9 | 50 | 1 | 25 | 7781032 - n/a (6) |
9 | 3 ♦ | S | 7 | -100 | 2 | 50 | 7781032 - n/a (6) | |
10 | * | 0 | 0 | 0 | 0 | 7781032 - n/a (6) | ||
11 | 4 NT | W | ♣ A | 9 | 50 | 4 | 100 | n/a - n/a (1) |
12 | 3 NT | N* | 10 | 630 | 4 | 100 | n/a - n/a (1) | |
13 | 4 ♠ | N* | 10 | 620 | 3 | 75 | n/a - n/a (1) | |
14 | 3 ♥ | W | ♣ 9 | 10 | -170 | 0 | 0 | n/a - n/a (1) |
15 | * | 0 | 0 | 0 | 0 | n/a - n/a (1) | ||
16 | 2 ♥ | E | 8 | -110 | 0 | 0 | n/a - n/a (5) | |
17 | 2 NT | S* | 11 | 210 | 0 | 0 | n/a - n/a (5) | |
18 | 3 ♠ | W | ♦ J | 11 | -200 | 4 | 100 | n/a - n/a (5) |
19 | 4 ♥ | W | ♦ J | 11 | -650 | 1 | 25 | n/a - n/a (5) |
20 | * | 0 | 0 | 0 | 0 | n/a - n/a (5) | ||
21 | 4 ♠ | N | ♦ 5 | 10 | 620 | 0 | 0 | Eric M Throop - Mark S Throop (3) |
22 | 4 ♠ | W* | ♦ T | 11 | -650 | 3 | 75 | Eric M Throop - Mark S Throop (3) |
23 | 3 ♠ | E* | ♥ Q | 11 | -200 | 2 | 50 | Eric M Throop - Mark S Throop (3) |
24 | 4 ♠ | W* | ♥ Q | 8 | 100 | 0 | 0 | Eric M Throop - Mark S Throop (3) |
25 | * | 0 | 0 | 0 | 0 | Eric M Throop - Mark S Throop (3) |
* = contracts declared by your side