Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♣ | S | ♦ A | 9 | 110 | 0 | 0 | Mo Smith - David Cliffe (6) |
2 | 3 ♦ | S | 8 | -100 | 3 | 50 | Mo Smith - David Cliffe (6) | |
3 | 3 ♦ | W | ♠ Q | 11 | -150 | 0 | 0 | Keith Branchflower - Fran Branchflower (8) |
4 | 3 ♥ | E | ♠ K | 7 | 200 | 3 | 75 | Keith Branchflower - Fran Branchflower (8) |
5 | 3 ♦ | E | ♥ K | 10 | -130 | 2 | 50 | Martin Angold - Barbara Angold (2) |
6 | 2 ♠ | N* | ♣ 7 | 7 | -50 | 2 | 50 | Martin Angold - Barbara Angold (2) |
9 | 1 ♠ | E* | ♦ 6 | 9 | -140 | 2 | 100 | Dan Sibley - Mary Bradshaw (5) |
10 | 2 NT | E* | ♠ 2 | 8 | -120 | 0 | 0 | Dan Sibley - Mary Bradshaw (5) |
11 | 3 NT | E* | ♦ 5 | 10 | -430 | 0 | 0 | Oliver Jerome - Ron Rose (9) |
12 | 2 ♥ | E* | ♦ K | 8 | -110 | 6 | 100 | Oliver Jerome - Ron Rose (9) |
13 | 2 NT | S* | ♣ 6 | 8 | 120 | 4 | 67 | Susan Lyddon - Larry Rynsard (1) |
14 | 3 ♠ | N* | ♥ K | 8 | -50 | 0 | 0 | Susan Lyddon - Larry Rynsard (1) |
* = contracts declared by your side