Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | W* | ♣ 9 | 8 | 50 | 2 | 33 | Dan Sibley - Mary Bradshaw (5) |
2 | 2 ♥ | N | ♣ T | 4 | -400 | 6 | 100 | Dan Sibley - Mary Bradshaw (5) |
3 | 3 ♦ | W* | ♠ Q | 11 | -150 | 4 | 100 | Alison Ridgeway - Gail Ridgway (7) |
4 | 3 ♥ | E* | ♠ K | 7 | 200 | 1 | 25 | Alison Ridgeway - Gail Ridgway (7) |
11 | 3 NT | E* | ♦ 5 | 11 | -460 | 5 | 83 | Mo Smith - David Cliffe (6) |
12 | 3 ♣ | N | ♥ K | 9 | 110 | 4 | 67 | Mo Smith - David Cliffe (6) |
13 | 2 ♠ | E* | ♦ 3 | 7 | 100 | 4 | 67 | Oliver Jerome - Ron Rose (9) |
14 | 4 ♥ | E* | ♦ 4 | 9 | 50 | 4 | 67 | Oliver Jerome - Ron Rose (9) |
15 | 2 ♦ | W | ♠ T | 8 | -90 | 4 | 100 | Martin Angold - Barbara Angold (2) |
16 | 3 ♠ | W | ♣ 9 | 10 | -170 | 0 | 0 | Martin Angold - Barbara Angold (2) |
* = contracts declared by your side