Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♠ | E | ♦ Q | 9 | -140 | 0 | 0 | KAY ROUGHAN - LESTER CLARK (5) |
2 | 2 ♥ | E | ♦ 2 | 10 | -170 | 0 | 0 | KAY ROUGHAN - LESTER CLARK (5) |
3 | 3 ♣ | N* | ♠ 9 | 10 | 130 | 0 | 0 | KAY ROUGHAN - LESTER CLARK (5) |
4 | 1 ♠ | E | ♦ A | 9 | -140 | 2 | 100 | KAY ROUGHAN - LESTER CLARK (5) |
5 | 4 ♠ | W | ♥ T | 12 | -480 | 0 | 0 | KATHY POWELL - JULIE SCOTT (4) |
6 | 5 ♥ | E | ♦ 2 | 10 | 100 | 0 | 0 | KATHY POWELL - JULIE SCOTT (4) |
7 | 3 ♣ | N* | ♥ J | 9 | 110 | 2 | 100 | KATHY POWELL - JULIE SCOTT (4) |
8 | 4 ♥ | S* | ♣ 6 | 11 | 450 | 2 | 100 | KATHY POWELL - JULIE SCOTT (4) |
9 | 3 ♦ | E* | ♠ 3 | 10 | -130 | 2 | 100 | TONY MORLAND - RAEWYN DEVLIN (6) |
10 | 4 ♠ | S | ♥ A | 9 | -100 | 2 | 100 | TONY MORLAND - RAEWYN DEVLIN (6) |
11 | 1 NTx | W* | ♣ 4 | 7 | -180 | 2 | 100 | TONY MORLAND - RAEWYN DEVLIN (6) |
12 | 3 ♣ | N | ♥ 9 | 8 | -100 | 0 | 0 | TONY MORLAND - RAEWYN DEVLIN (6) |
13 | 4 ♥ | N | ♣ 4 | 9 | -100 | 2 | 100 | MELVIN CAIN - JO TURNBULL (1) |
14 | 2 ♥ | N | ♦ 3 | 9 | 140 | 0 | 0 | MELVIN CAIN - JO TURNBULL (1) |
15 | 3 ♣ | W* | ♠ 2 | 9 | -110 | 0 | 0 | MELVIN CAIN - JO TURNBULL (1) |
16 | 3 ♣ | S | ♠ A | 10 | 130 | 0 | 0 | MELVIN CAIN - JO TURNBULL (1) |
* = contracts declared by your side