Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 NT | N* | 7 | -100 | 0 | 0 | miro - shirin (5) | |
2 | 4 ♠ | S* | 11 | 650 | 4 | 100 | miro - shirin (5) | |
3 | 4 ♥ | E | 9 | 100 | 3 | 75 | miro - shirin (5) | |
7 | 4 ♠ | N* | 11 | 650 | 4 | 100 | SOHEILA NOORBAKHSH - NAHID GOGANI (3) | |
8 | 5 ♥ | E | 6 | 250 | 2 | 50 | SOHEILA NOORBAKHSH - NAHID GOGANI (3) | |
9 | 3 NT | E | 7 | 200 | 4 | 100 | SOHEILA NOORBAKHSH - NAHID GOGANI (3) | |
10 | 2 ♥ | S* | 10 | 170 | 2 | 50 | G DALVAND - DALVAND M (1) | |
11 | 5 ♥x | N* | 10 | -100 | 1 | 25 | G DALVAND - DALVAND M (1) | |
12 | 1 ♣ | E | 7 | -70 | 1 | 25 | G DALVAND - DALVAND M (1) | |
16 | 4 ♠ | S | 8 | -100 | 4 | 100 | NADER NADERI - RASOUL KOLAHDOOZ (9) | |
17 | 4 ♠ | E* | 13 | -510 | 2 | 50 | NADER NADERI - RASOUL KOLAHDOOZ (9) | |
18 | 3 NT | N | 8 | -100 | 4 | 100 | NADER NADERI - RASOUL KOLAHDOOZ (9) | |
22 | 2 ♥ | N | 9 | 140 | 0 | 0 | JAMILEH MIRZADEH - HAMID NADERI (10) | |
23 | 3 NT | S | 9 | 600 | 0 | 0 | JAMILEH MIRZADEH - HAMID NADERI (10) | |
24 | 6 NTx | N | ♥ A | 12 | 1230 | 0 | 0 | JAMILEH MIRZADEH - HAMID NADERI (10) |
* = contracts declared by your side