Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♣ | S* | 8 | -50 | 2 | 50 | MICHAEL ZABETI - MASOUD (8) | |
2 | 2 ♠ | S* | 12 | 230 | 2 | 50 | MICHAEL ZABETI - MASOUD (8) | |
3 | 4 ♥ | W | 9 | 100 | 3 | 75 | MICHAEL ZABETI - MASOUD (8) | |
7 | 3 ♠ | N* | ♦ 4 | 10 | 170 | 0 | 0 | G DALVAND - DALVAND M (1) |
8 | 4 ♠ | S* | 10 | 420 | 4 | 100 | G DALVAND - DALVAND M (1) | |
9 | 1 NT | E | 9 | -150 | 2 | 50 | G DALVAND - DALVAND M (1) | |
10 | 2 ♠ | N* | 5 | -300 | 0 | 0 | linda - freshte (2) | |
11 | 2 ♥ | N* | 10 | 170 | 4 | 100 | linda - freshte (2) | |
12 | * | 0 | 0 | 2.95 | 74 | linda - freshte (2) | ||
13 | 2 ♣ | N* | 8 | 90 | 6 | 100 | SOHEILA NOORBAKHSH - NAHID GOGANI (3) | |
14 | 2 ♥x | N* | 8 | 470 | 6 | 100 | SOHEILA NOORBAKHSH - NAHID GOGANI (3) | |
15 | 4 ♥ | E | 9 | 50 | 6 | 100 | SOHEILA NOORBAKHSH - NAHID GOGANI (3) | |
19 | 3 ♠ | W | 6 | 300 | 4 | 100 | miro - shirin (5) | |
20 | 3 ♣ | W | 10 | -130 | 2 | 50 | miro - shirin (5) | |
21 | * | 0 | 0 | 2.95 | 74 | miro - shirin (5) | ||
22 | 2 ♥ | N* | 9 | 140 | 4 | 100 | MOHSEN RAHIMI - SOUSSAN RAHIMI (6) | |
23 | 3 NT | S* | 9 | 600 | 4 | 100 | MOHSEN RAHIMI - SOUSSAN RAHIMI (6) | |
24 | 6 NTx | N* | ♥ A | 12 | 1230 | 4 | 100 | MOHSEN RAHIMI - SOUSSAN RAHIMI (6) |
25 | 4 ♠ | S* | 11 | 450 | 1 | 50 | LILA - NEZHAT (7) | |
26 | 1 NT | W | 7 | -90 | 1 | 50 | LILA - NEZHAT (7) | |
27 | 3 NT | E | 7 | 100 | 1 | 50 | LILA - NEZHAT (7) |
* = contracts declared by your side