Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | S | ♠ 7 | 9 | -50 | 6 | 100 | MICHAEL ZABETI - MIRO BACTASHI (3) |
2 | 3 NT | S | ♥ 4 | 11 | 660 | 0 | 0 | MICHAEL ZABETI - MIRO BACTASHI (3) |
3 | 2 ♣ | S* | 8 | 90 | 2 | 33 | LINDA - LILA (6) | |
4 | 4 ♠ | N* | 9 | -100 | 0 | 0 | LINDA - LILA (6) | |
5 | 2 ♣ | E* | 8 | -90 | 2 | 33 | SHAHIN REZAINIA - FERESHTEH MORADI (8) | |
6 | 3 NT | E* | 10 | -630 | 4 | 67 | SHAHIN REZAINIA - FERESHTEH MORADI (8) | |
9 | 5 ♦x | E | 11 | -750 | 1 | 17 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (2) | |
10 | 3 ♦ | N* | 10 | 130 | 6 | 100 | SOHEILA NOORBAKHSH - SHIRIN RAGHEMI (2) | |
11 | 4 ♠ | W | 9 | 50 | 5 | 83 | NADER NADERI - MASOUD FARZANFAR (5) | |
12 | 3 NT | N* | 9 | 600 | 5 | 83 | NADER NADERI - MASOUD FARZANFAR (5) | |
13 | 3 NT | W* | 9 | -600 | 4 | 67 | NEZHAT - FATI (1) | |
14 | 2 ♠ | E* | 10 | -170 | 5 | 83 | NEZHAT - FATI (1) | |
15 | 3 NT | N | ♠ A | 10 | 630 | 0 | 0 | GHODRAT DALVAND - M DALVAND (9) |
16 | 3 ♠ | E* | ♦ 3 | 10 | -170 | 2 | 33 | GHODRAT DALVAND - M DALVAND (9) |
17 | 4 ♠ | W* | 7 | 150 | 0 | 0 | RASOUL - NAHID GOGANI (10) | |
18 | 4 ♥ | W* | 9 | 50 | 1 | 17 | RASOUL - NAHID GOGANI (10) |
* = contracts declared by your side