Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | N | ♣ 2 | 11 | 450 | 0 | 0 | Ken Swinburne - Mary Swinburne (4) |
2 | 4 ♥ | N | ♦ T | 9 | -100 | 4 | 67 | Ken Swinburne - Mary Swinburne (4) |
5 | 5 ♦ | W | ♣ 9 | 11 | -400 | 4 | 67 | Jillian Kearney - Mary Woolley (7) |
6 | 3 ♣ | S* | ♠ A | 11 | 150 | 3 | 50 | Jillian Kearney - Mary Woolley (7) |
7 | 3 ♦ | N | ♣ K | 8 | -100 | 3 | 50 | David Grant - Jackie Dougal (1) |
8 | 2 NT | E* | ♠ 2 | 10 | -180 | 6 | 100 | David Grant - Jackie Dougal (1) |
9 | 4 ♣ | E | ♥ T | 10 | -130 | 0 | 0 | Michael Nickless - Marion Johnson (3) |
10 | 2 ♠ | S* | ♦ K | 8 | 110 | 5 | 83 | Michael Nickless - Marion Johnson (3) |
11 | 4 ♥ | S | ♠ A | 12 | 480 | 0 | 0 | Margaret Webster - Sally Bullen (8) |
12 | 3 NT | W* | ♦ 4 | 9 | -400 | 4 | 67 | Margaret Webster - Sally Bullen (8) |
13 | 1 ♠ | E* | ♣ T | 10 | -170 | 5 | 83 | Lynda Murray - Emma Webster (6) |
14 | 4 ♠ | S | ♣ T | 11 | 450 | 4 | 67 | Lynda Murray - Emma Webster (6) |
15 | 3 ♥ | S* | ♠ A | 9 | 140 | 6 | 100 | Marilyn Schicker - Tony Schicker (9) |
16 | 3 ♦ | N* | ♣ A | 9 | 110 | 2 | 33 | Marilyn Schicker - Tony Schicker (9) |
17 | 2 ♥ | S* | ♦ 6 | 9 | 140 | 6 | 100 | Anna Bell - Caroline Elworthy (5) |
18 | 3 NT | N* | ♦ J | 5 | -400 | 0 | 0 | Anna Bell - Caroline Elworthy (5) |
* = contracts declared by your side