Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 4 ♥ | N | ♦ K | 7 | -150 | 0 | 0 | Pat Martin - Nicky Grainger (2) |
2 | 3 NT | E* | ♠ 4 | 8 | 50 | 0 | 0 | Pat Martin - Nicky Grainger (2) |
3 | 4 ♥ | S | ♠ J | 13 | 510 | 0 | 0 | Pat Martin - Nicky Grainger (2) |
7 | 1 NT | N* | ♠ 2 | 6 | -100 | 0 | 0 | Terry Maltby - Robin Adey (6) |
8 | 3 NT | E | ♥ J | 9 | -400 | 2 | 50 | Terry Maltby - Robin Adey (6) |
9 | 2 ♣ | W | ♥ Q | 8 | -90 | 0 | 0 | Terry Maltby - Robin Adey (6) |
13 | 3 NT | S | ♥ 5 | 11 | 660 | 0 | 0 | John Whiteman - Ann Whiteman (7) |
14 | 1 NT | E* | ♥ A | 8 | -120 | 6 | 100 | John Whiteman - Ann Whiteman (7) |
15 | 3 NT | N | ♠ 7 | 8 | -100 | 4 | 100 | John Whiteman - Ann Whiteman (7) |
16 | 4 ♣ | E* | ♠ 2 | 9 | 100 | 2 | 50 | Gordon Woodbridge - John Eaves (10) |
* = contracts declared by your side