Return to game results

Showing recap for pair:
10. 10001 - 10002

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 24547 - 24298 (6) 
2*  015070 24547 - 24298 (6) 
3*  015070 00001 - 24549 (7) 
4*  015070 00001 - 24549 (7) 
5*  015070 24380 - 24299 (3) 
6*  015070 24380 - 24299 (3) 
7*  015070 24569 - 24336 (2) 
8*  015070 24569 - 24336 (2) 
9*  015070 0028 - 0038 (9) 
10*  015070 0028 - 0038 (9) 
11*  015070 24378 - 24335 (5) 
12*  015070 24378 - 24335 (5) 
13*  015070 24553 - 021 (8) 
14*  015070 24553 - 021 (8) 
15*  015070 24551 - 24550 (1) 
16*  015070 24551 - 24550 (1) 
17*  015070 24552 - 24381 (4) 
18*  015070 24552 - 24381 (4) 

* = contracts declared by your side