| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | S* | 9 | 400 | 2 | 50 | Mel Chapman - Mike Stevenson (5) | |
| 2 | 4 ♠ | S* | 11 | 650 | 4 | 100 | Mel Chapman - Mike Stevenson (5) | |
| 3 | 1 ♠ | S | 11 | 200 | 4 | 100 | Darren Evetts - Alexander Cairns-L (4) | |
| 4 | 2 ♣ | N | 7 | -100 | 3 | 75 | Darren Evetts - Alexander Cairns-L (4) | |
| 5 | 3 NT | W* | 9 | -400 | 2 | 50 | Maureen Allard - Alison Leong-Elphi (6) | |
| 6 | 3 ♥ | S | 10 | 170 | 4 | 100 | Maureen Allard - Alison Leong-Elphi (6) | |
| 7 | 4 ♠ | W* | 10 | -620 | 4 | 100 | Ian Scanlan - David Alderson (1) | |
| 8 | 3 NT | S | 9 | 400 | 0 | 0 | Ian Scanlan - David Alderson (1) | |
| 9 | 6 ♠ | S* | 12 | 980 | 4 | 100 | Mi Mert - Peter Rogers (2) | |
| 10 | 3 NT | W | 9 | -600 | 0 | 0 | Mi Mert - Peter Rogers (2) |
* = contracts declared by your side