Return to game results

Showing recap for pair:
12. 00002 - 00001

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 24549 - 24547 (3) 
2*  015070 24549 - 24547 (3) 
3*  015070 24335 - 24381 (10) 
4*  015070 24335 - 24381 (10) 
5*  015070 00028 - 00038 (9) 
6*  015070 00028 - 00038 (9) 
7*  015070 24569 - 24336 (2) 
8*  015070 24569 - 24336 (2) 
9*  015070 24345 - 24548 (8) 
10*  015070 24345 - 24548 (8) 
11*  015070 0021 - 24553 (5) 
12*  015070 0021 - 24553 (5) 
13*  015070 24551 - 24550 (1) 
14*  015070 24551 - 24550 (1) 
15*  015070 24229 - 24380 (6) 
16*  015070 24229 - 24380 (6) 
17*  015070 24552 - 24334 (4) 
18*  015070 24552 - 24334 (4) 
19*  015070 0005 - 0006 (7) 
20*  015070 0005 - 0006 (7) 
21*  015070 0012 - 00007 (11) 
22*  015070 0012 - 00007 (11) 

* = contracts declared by your side