| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | * | 0 | 0 | 2.71 | 34 | Emma Webster - Maria Schmutzler (5) | ||
| 2 | * | 0 | 0 | 2.71 | 34 | Emma Webster - Maria Schmutzler (5) | ||
| 3 | * | 0 | 0 | 2.71 | 34 | Emma Webster - Maria Schmutzler (5) | ||
| 4 | 1 NT | S* | ♣ 9 | 7 | 90 | 4 | 50 | David Grant - Debbie Sturge (7) |
| 5 | 3 NT | S* | ♥ 2 | 9 | 600 | 3 | 38 | David Grant - Debbie Sturge (7) |
| 6 | 3 ♥ | W | ♣ K | 10 | -170 | 2 | 25 | David Grant - Debbie Sturge (7) |
| 7 | 3 NT | S* | ♦ 3 | 10 | 630 | 8 | 100 | Karen Machin - Noel Nathan (2) |
| 8 | 5 ♦ | N* | ♣ 2 | 10 | -50 | 0 | 0 | Karen Machin - Noel Nathan (2) |
| 9 | 3 NT | S* | ♣ Q | 8 | -50 | 4 | 50 | Karen Machin - Noel Nathan (2) |
| 13 | 4 ♠ | S | ♥ 3 | 8 | -200 | 2 | 50 | Lauren Rear - Judy Van Veen (6) |
| 14 | 3 ♥ | E* | ♦ 4 | 8 | 50 | 1 | 25 | Lauren Rear - Judy Van Veen (6) |
| 15 | 3 ♣ | S | ♠ 3 | 11 | 150 | 1 | 25 | Lauren Rear - Judy Van Veen (6) |
| 16 | 3 ♣ | E* | ♦ 4 | 8 | 100 | 4 | 100 | Lynda Murray - Mary Woolley (1) |
| 17 | 1 ♥ | N | ♠ 9 | 7 | 80 | 3 | 75 | Lynda Murray - Mary Woolley (1) |
| 18 | * | 0 | 0 | 2.71 | 68 | Lynda Murray - Mary Woolley (1) | ||
| 19 | 4 ♠ | S* | ♦ 8 | 10 | 420 | 2 | 50 | Lisa Hayns - Jillian Kearney (3) |
| 20 | 4 ♥ | S* | ♦ T | 11 | 650 | 2 | 50 | Lisa Hayns - Jillian Kearney (3) |
| 21 | 2 ♠ | E | ♣ 4 | 8 | -110 | 2 | 50 | Lisa Hayns - Jillian Kearney (3) |
* = contracts declared by your side