| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 18 | 6 NT | S | ♥ 2 | 12 | 1440 | 1 | 17 | Gordon McBride - Marianne Ingledew (1) |
| 19 | 3 NT | W* | ♠ J | 7 | 200 | 1 | 17 | Gordon McBride - Marianne Ingledew (1) |
| 20 | 3 NT | W* | ♣ T | 6 | 300 | 1 | 17 | Gordon McBride - Marianne Ingledew (1) |
| 21 | 1N | W* | ♦ 3 | 7 | -90 | 1 | 12 | Annie Lathaen - Mary Turner (4) |
| 22 | 4 ♥ | E* | ♣ A | 10 | -620 | 4 | 50 | Annie Lathaen - Mary Turner (4) |
| 23 | 2 ♠ | E* | ♦ 5 | 6 | 200 | 3 | 38 | Annie Lathaen - Mary Turner (4) |
| 24 | 3 ♥ | N | ♦ A | 11 | 200 | 2 | 33 | Irene Lambert - Leo Lambert (2) |
| 25 | 4 ♠ | E* | ♥ 4 | 11 | -650 | 4 | 67 | Irene Lambert - Leo Lambert (2) |
| 26 | 2 ♠ | S | ♦ A | 8 | 110 | 2 | 33 | Irene Lambert - Leo Lambert (2) |
| 27 | 1N | W* | ♠ 4 | 8 | -120 | 0 | 0 | Jackie Kimber - Monique Cullen (7) |
| 28 | 3 ♠ | E* | ♠ 4 | 6 | 150 | 0 | 0 | Jackie Kimber - Monique Cullen (7) |
| 29 | 2N | W* | ♣ 4 | 9 | -150 | 6 | 100 | Jackie Kimber - Monique Cullen (7) |
| 33 | 4 ♠ | W* | ♦ J | 9 | 50 | 3 | 50 | Kay Emanuel - Nalini Shah (3) |
| 34 | 2 ♠ | N | ♦ K | 9 | 140 | 1 | 17 | Kay Emanuel - Nalini Shah (3) |
| 35 | 2N | S | ♥ 4 | 8 | 120 | 1 | 17 | Kay Emanuel - Nalini Shah (3) |
* = contracts declared by your side