| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 ♠ | S* | ♦ 6 | 9 | -50 | 3 | 50 | Linda Green - Tom Zink (7) |
| 2 | 4 ♥ | E | ♦ A | 10 | -420 | 1 | 17 | Linda Green - Tom Zink (7) |
| 3 | 3 ♠ | N | ♠ 3 | 8 | -50 | 3 | 75 | Pauline Gabriels - Ann Martin (8) |
| 4 | 2 NT | E* | ♥ 4 | 6 | 200 | 0 | 0 | Pauline Gabriels - Ann Martin (8) |
| 5 | 2 ♦ | N | ♥ J | 13 | 190 | 6 | 100 | Trish Moore - Anne McKee (4) |
| 6 | 3 ♣ | E* | ♠ 4 | 9 | -110 | 6 | 100 | Trish Moore - Anne McKee (4) |
| 7 | 5 ♦ | N | ♠ Q | 11 | 600 | 0 | 0 | Val Mack - Maureen Braidford (6) |
| 8 | 1 ♥ | W* | ♦ A | 11 | -200 | 6 | 100 | Val Mack - Maureen Braidford (6) |
| 9 | 4 ♥ | W | ♦ 6 | 10 | -620 | 0 | 0 | Avril Semmens - Robyn Galvin (1) |
| 10 | 3 ♦ | E | ♣ 8 | 10 | -130 | 3 | 50 | Avril Semmens - Robyn Galvin (1) |
| 11 | 4 ♠ | W* | ♥ K | 8 | 100 | 0 | 0 | David McFadzien - Anne Nunn (3) |
| 12 | 3 ♥ | N | ♦ K | 9 | 140 | 2 | 33 | David McFadzien - Anne Nunn (3) |
| 13 | 4 ♠ | S* | ♣ T | 10 | 620 | 5 | 83 | Donna Geertsen - John Geertsen (5) |
| 14 | 3 NT | S* | ♥ J | 7 | -100 | 0 | 0 | Donna Geertsen - John Geertsen (5) |
* = contracts declared by your side