| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 ♣x | N* | ♠ A | 10 | -100 | 0 | 0 | Richard Brown - Dendra Hoskison (4) |
| 2 | 3 ♦ | N* | ♣ 2 | 13 | 190 | 0 | 0 | Richard Brown - Dendra Hoskison (4) |
| 3 | 3 NT | E* | ♣ 8 | 10 | -630 | 6 | 100 | Kern Hankins - Dave Creamer (6) |
| 4 | 2 ♥ | S | ♠ 5 | 11 | 200 | 4 | 67 | Kern Hankins - Dave Creamer (6) |
| 5 | 1 NT | S* | ♣ T | 9 | 150 | 6 | 100 | Gwen Thomas - Neil Thomas (2) |
| 6 | 2 ♦ | N* | ♣ 8 | 6 | -100 | 2 | 33 | Gwen Thomas - Neil Thomas (2) |
| 7 | 5 ♣ | W | ♥ 5 | 12 | -620 | 6 | 100 | Eirwen Griffith - Selina Thomas (1) |
| 8 | 6 NT | N* | ♦ 5 | 12 | 990 | 5 | 83 | Eirwen Griffith - Selina Thomas (1) |
| 9 | 4 ♥ | E* | ♦ 8 | 7 | 300 | 0 | 0 | Dewi Jones - Lesley White (10) |
| 10 | 4 ♠ | W* | ♣ 2 | 10 | -620 | 3 | 50 | Dewi Jones - Lesley White (10) |
| 11 | 1 NT | S | ♦ K | 6 | -50 | 2 | 33 | Robert Brown - Jean Tyson (8) |
| 12 | 3 NT | E* | ♣ 9 | 8 | 50 | 3 | 50 | Robert Brown - Jean Tyson (8) |
| 15 | 2 NT | N | ♠ 5 | 9 | 150 | 2 | 33 | Stephen Hopkins - Margaret Barnes (9) |
| 16 | 1 NT | E* | ♣ 2 | 6 | 100 | 1 | 17 | Stephen Hopkins - Margaret Barnes (9) |
| 17 | 3 NT | E | ♥ 3 | 12 | -490 | 1 | 17 | Mollie Evans - Julie Thomas (7) |
| 18 | 2 ♠ | E | ♦ A | 7 | 50 | 0 | 0 | Mollie Evans - Julie Thomas (7) |
* = contracts declared by your side