| Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 NT | S* | ♥ 5 | 8 | -50 | 2 | 25 | 24298 - 24547 (2) |
| 2 | 2 ♥ | W | ♦ Q | 7 | 50 | 6 | 75 | 24298 - 24547 (2) |
| 3 | 4 ♠ | N* | ♥ J | 8 | -100 | 1 | 12 | 24334 - 24335 (6) |
| 4 | 4 ♥ | W | ♣ K | 6 | 400 | 8 | 100 | 24334 - 24335 (6) |
| 5 | 3 NT | S* | ♦ T | 8 | -100 | 0 | 0 | 00007 - 24548 (9) |
| 6 | 6 NT | E | ♣ 9 | 13 | -1470 | 1 | 12 | 00007 - 24548 (9) |
| 7 | 4 ♠ | W* | ♥ 7 | 11 | -650 | 5 | 62 | 00001 - 00002 (4) |
| 8 | 4 ♠ | E* | ♣ A | 9 | 50 | 2 | 25 | 00001 - 00002 (4) |
| 9 | 3 NT | W* | ♥ Q | 10 | -630 | 8 | 100 | 00003 - 00004 (5) |
| 10 | 4 ♠ | W* | ♦ K | 10 | -620 | 5 | 62 | 00003 - 00004 (5) |
| 11 | 2 ♦ | E* | ♣ 7 | 10 | -130 | 8 | 100 | 00005 - 42553 (7) |
| 12 | 2 NT | N | ♦ K | 8 | 120 | 5 | 62 | 00005 - 42553 (7) |
| 13 | 4 ♥ | W* | ♦ K | 11 | -650 | 5 | 62 | 24380 - 24299 (3) |
| 14 | 6 ♥ | S | ♣ 2 | 9 | -150 | 8 | 100 | 24380 - 24299 (3) |
| 15 | 5 ♥ | S* | ♣ A | 9 | -200 | 0 | 0 | 24336 - 24569 (10) |
| 16 | 2 ♥ | W | ♦ K | 10 | -170 | 2 | 25 | 24336 - 24569 (10) |
| 17 | 1 NT | W* | ♠ T | 7 | -90 | 8 | 100 | 00006 - 24549 (8) |
| 18 | 4 ♠ | N | ♥ T | 11 | 650 | 0 | 0 | 00006 - 24549 (8) |
* = contracts declared by your side