Bd | Contr. | By | Lead | Tr. | NS ± | Mpts | % | Opponents |
---|---|---|---|---|---|---|---|---|
1 | 3 ♥ | S | ♣ A | 9 | 140 | 2 | 33 | Jim Stirling - Ann Richardson (5) |
2 | 1 NT | S | ♣ 4 | 7 | 90 | 6 | 100 | Jim Stirling - Ann Richardson (5) |
3 | 4 ♣ | S | ♦ Q | 10 | 130 | 4 | 67 | Jim Stirling - Ann Richardson (5) |
10 | 4 ♠ | S* | ♦ 2 | 11 | 650 | 3 | 50 | Rob Wilton - Frank Fair (2) |
11 | 2 ♠ | S* | ♣ 2 | 9 | 140 | 4 | 67 | Rob Wilton - Frank Fair (2) |
12 | 2 ♥ | E | ♣ A | 9 | -140 | 4 | 67 | Rob Wilton - Frank Fair (2) |
16 | 4 ♥ | W* | ♦ 3 | 10 | -620 | 1 | 17 | Ian Blackburn - Tony Nixon (12) |
17 | 4 ♥ | N | ♦ 2 | 10 | 420 | 2 | 33 | Ian Blackburn - Tony Nixon (12) |
18 | 3 NT | N | ♦ T | 10 | 630 | 5 | 83 | Ian Blackburn - Tony Nixon (12) |
19 | 3 ♦ | N | ♥ A | 9 | 110 | 0 | 0 | Peter Dunn - Glenys Baron (10) |
20 | 1 NT | N | ♠ 3 | 8 | 120 | 5 | 83 | Peter Dunn - Glenys Baron (10) |
21 | 4 ♥ | N | ♦ J | 8 | -200 | 4 | 67 | Peter Dunn - Glenys Baron (10) |
22 | 6 ♦ | E | ♠ K | 12 | -1370 | 0 | 0 | 7 |
23 | 4 ♠x | W | ♦ 5 | 5 | 1400 | 6 | 100 | 7 |
24 | 1 NT | S* | ♦ 8 | 7 | 90 | 3 | 50 | 7 |
25 | 3 NT | N | ♥ 4 | 9 | 400 | 3 | 50 | 9 |
26 | 2 ♠ | W* | ♣ A | 6 | 200 | 1 | 17 | 9 |
27 | 3 NT | E* | ♣ 3 | 12 | -490 | 6 | 100 | 9 |
* = contracts declared by your side