109.3 2018-09-20
NS players
| Rank | Pair | Mpts | % |
|---|---|---|---|
| 1 | Ulla Ravn - Anne Siri Bryhni (4) | 86 | 53.75 |
| 2 | Knud Niemand - Knud Thomasen (5) | 84 | 52.5 |
| 3 | Hanne Bowman - Per Riddersvoldt (1) | 82 | 51.25 |
| 4 | Bente Christensen - Bent Christensen (2) | 80 | 50 |
| 5 | Peter B. Berthelse - Ulla Ehrenskjöld (6) | 79 | 49.38 |
| 6 | Jean-Pierre Alstei - Tom Bødker (3) | 69 | 43.12 |
EW players
| Rank | Pair | Mpts | % |
|---|---|---|---|
| 1 | Mogens Hald - Helge Mygind (2) | 127 | 66.15 |
| 2 | Kirsten Mabeck - Hanni Bjerre (3) | 120 | 62.5 |
| 3 | Hanne Rasmussen - Gitte Lang Lings (4) | 81 | 42.19 |
| 4 | Karen Gadegaard - Jane Kejser (6) | 79 | 41.15 |
| 5 | Flemming Pedersen - Edna Munch (5) | 73 | 38.02 |