Other events

250216 2025-02-16

Board view

NS players

Rank PairMpts%
1 097070 - 4743458 (B 1)47866.39
2 2115468 - 6839959 (A 10)45358.53
3 5254302 - 5254310 (B 2)42058.33
4 3611191 - 1137379 (A 6)39557.75
5 4813715 - 8652295 (B 3)41056.94
6 5513200 - n/a (B 6)40155.69
7 7610017 - 2187299 (A 5)35852.34
8 7326548 - 7153236 (A 7)35151.32
9 6023010 - 2108259 (A 1)33849.42
10 2702096 - 3846229 (A 8)32948.1
11 3513297 - 2230798 (A 9)36346.9
12 5445418 - 5445582 (A 2)31445.91
13 7704852 - 1816012 (B 5)32044.44
14 4985311 - 1437674 (B 4)30842.78
15 7201974 - 1612158 (A 3)28842.11
16 # 1126436.67
17 5050596 - 1619594 (A 4)24035.09