250317E 2025-03-17
Section
A
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Sharon A Lee - Jocelyn L Startz (1) | 190 | 60.9 |
2 | David Strauss - Vicki Lerner (7) | 195 | 55.08 |
3 | Gary A Porter - Richard A Bellerose (2) | 171 | 54.81 |
4 | Pearl Renaker - Jennifer Fong (9) | 181 | 51.13 |
5 | Yardena F Arar - Christian Goetze (6) | 158 | 50.64 |
6 | Deepak Ramanathan - Fred I Chasalow (4) | 156 | 50 |
7 | Catherine Klumpp - Paul Davis (5) | 148 | 47.44 |
8 | Etan G Cohen - Ann Morrison (8) | 163 | 46.05 |
9 | Richard M Rogers - Stephanie R Rogers (3) | 126 | 35.59 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Dmitrii Mazin - Jonathan Yue (7) | 211 | 59.6 |
2 | Gary Mankin - Neil Vaz (1) | 204 | 57.63 |
3 | Tom Mc Kelvey - Lauren A Friedman (4) | 170 | 54.49 |
4 | Martha J Keller - Christopher Friday (9) | 163 | 52.24 |
5 | Mark S McCarthy - Kimberly A Fanady (2) | 183 | 51.69 |
6 | Frederick H Steele - Russell Gowen (6) | 169 | 47.74 |
7 | Diane Hidy - James Hopkin (3) | 140 | 44.87 |
8 | Marc Rosaaen - Thomas K Blean (5) | 134 | 42.95 |
9 | David Murray - Raymond Ochoa (8) | 114 | 36.54 |
Section
E
NS players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | Thomas A Pelliccioni - Mary L Castiglia (1) | 0 | 0 |
2 | David C King - 1701037 (2) | 0 | 0 |
3 | # 3 | 0 | 0 |
4 | # 4 | 0 | 0 |
5 | # 5 | 0 | 0 |
6 | # 6 | 0 | 0 |
7 | # 7 | 0 | 0 |
8 | # 8 | 0 | 0 |
EW players
Rank | Pair | Mpts | % |
---|---|---|---|
1 | 3443531 - Maureen T Keating (1) | 0 | 0 |
2 | 4031555 - 4593545 (2) | 0 | 0 |
3 | # 3 | 0 | 0 |
4 | # 4 | 0 | 0 |
5 | # 5 | 0 | 0 |
6 | # 6 | 0 | 0 |
7 | # 7 | 0 | 0 |
8 | # 8 | 0 | 0 |