Other events

22.07.2025A 2025-07-22

Board view

One winner

Rank PairMpts%
1 24335 - 24552 (4)92.2564.06
2 24334 - 24568 (3)8156.25
3 00002 - 24549 (6)79.8855.47
4 24479 - 24478 (2)77.6253.91
5 24547 - 24298 (7)73.1250.78
6 24569 - 24336 (5)70.8849.22
7 007 - 24550 (1)59.6241.41
8 24548 - 24356 (8)57.3839.84
9 0021 - 24553 (9)56.2539.06
10 n/a - n/a (10)00