15
Dealer: S
Vuln: NS
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 3 | 11 | 5 | 7 | 4 |
S | 3 | 11 | 5 | 7 | 4 |
E | 9 | 2 | 8 | 6 | 4 |
W | 8 | 2 | 8 | 6 | 4 |
Opt score: 500
Contract: EW 5 ♥X,E 6
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 ♥ | W | ♠ J | 8 | 50 | David Preston - Caroline Sard (7) | 13 | 93 | Ed Girdler - Richard Woodward (2) | 1 | 7 |
2 NT | E | ♠ 3 | 8 | -120 | Anthony Curtis - Brian Creighton (2) | 11 | 79 | Robin Khan - Nick Craik (7) | 3 | 21 |
2 ♥ | W | ♠ J | 9 | -140 | Miles Potter - David Berwitz (6) | 9 | 64 | Anna MacBean - Alan Kirk (8) | 5 | 36 |
0 | 0 | Rob Jennings - Fay Browne (5) | 6.76 | 48 | John Goodyear - Jeff Vigon (6) | 7 | 50 | |||
2 NT | E | ♠ 3 | 9 | -150 | Bob Wickens - Candace McMahon (3) | 6 | 43 | Nichola Reavenall - Richard Sydenham (1) | 8 | 57 |
2 NT | E | ♠ 3 | 9 | -150 | Caroline Brace - Amanda Mallinson K (4) | 6 | 43 | Jackie Greenwood - Helen Leigh (3) | 8 | 57 |
2 ♥ | W | ♠ J | 10 | -170 | Jeanette Bird - David Hannis (1) | 3 | 21 | Alan Green - Geof Winstanley (5) | 11 | 79 |
3 NT | E | ♠ 3 | 9 | -400 | Stephen Coltman - Anne Harrison (8) | 1 | 7 | Steve Davies - Greg O'Connell (4) | 13 | 93 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
4 ♥ | E | ♦ A | 7 | 150 | Stuart Rose - Tony Farrell (2) | 10 | 83 | Joanna Phillips - Paulette Robinson (7) | 2 | 17 |
3 ♦ | S | ♥ 8 | 11 | 150 | David Joannides - Graham Dean (8) | 10 | 83 | Andy Kittridge - Peter Craven (4) | 2 | 17 |
4 ♥ | E | ♦ A | 8 | 100 | Chris Sugden - Jane Sugden (6) | 7 | 58 | Cat Roberts - Lis Boon (8) | 5 | 42 |
0 | 0 | Mike McMorran - Anna Tao (5) | 6.62 | 55 | Angela Simpkins - Val Mynors-Wallis (6) | 6.94 | 58 | |||
4 ♥ | E | ♦ A | 9 | 50 | Sue West - Ken Thomas (7) | 5 | 42 | Alison Gibbens - Joan Mawer (2) | 7 | 58 |
4 ♣ | E | ♦ A | 10 | -130 | Ellis Raymond - Jenny Irvine (3) | 3 | 25 | Pauline Cherry - Lesley Potter (1) | 9 | 75 |
3 ♥ | E | ♦ A | 9 | -140 | Chris Denton - Paul Bennett (4) | 1 | 8 | Sarah Walker - Jacki Brocklehurst (3) | 11 | 92 |