17
Dealer: N
Vuln: None
Available tricks
♣ | ♦ | ♥ | ♠ | NT | |
---|---|---|---|---|---|
N | 11 | 8 | 8 | 6 | 9 |
S | 11 | 8 | 8 | 6 | 9 |
E | 2 | 5 | 4 | 6 | 4 |
W | 2 | 5 | 4 | 6 | 4 |
Opt score: 400
Contract: NS 3 NT,NS 5
HCP
Results for section A
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
5 ♣ | N | ♦ 2 | 12 | 420 | Stephen Coltman - Anne Harrison (8) | 13 | 93 | Jackie Greenwood - Helen Leigh (3) | 1 | 7 |
5 ♣ | N | ♥ A | 11 | 400 | Bob Wickens - Candace McMahon (3) | 10 | 71 | Anna MacBean - Alan Kirk (8) | 4 | 29 |
5 ♣ | N | ♥ A | 11 | 400 | Jeanette Bird - David Hannis (1) | 10 | 71 | Steve Davies - Greg O'Connell (4) | 4 | 29 |
0 | 0 | Miles Potter - David Berwitz (6) | 8.62 | 62 | Robin Khan - Nick Craik (7) | 7.05 | 50 | |||
6 ♣ | N | ♥ A | 11 | -50 | Anthony Curtis - Brian Creighton (2) | 5 | 36 | John Goodyear - Jeff Vigon (6) | 9 | 64 |
4 ♥ | S | ♦ A | 9 | -50 | Rob Jennings - Fay Browne (5) | 5 | 36 | Alan Green - Geof Winstanley (5) | 9 | 64 |
4 ♥ | S | ♦ A | 9 | -50 | David Preston - Caroline Sard (7) | 5 | 36 | Nichola Reavenall - Richard Sydenham (1) | 9 | 64 |
6 ♥ | S | ♦ A | 10 | -100 | Caroline Brace - Amanda Mallinson K (4) | 1 | 7 | Ed Girdler - Richard Woodward (2) | 13 | 93 |
Results for section B
Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
---|---|---|---|---|---|---|---|---|---|---|
3 NT | N | ♥ 3 | 10 | 430 | Chris Denton - Paul Bennett (4) | 10 | 83 | Alison Gibbens - Joan Mawer (2) | 2 | 17 |
3 NT | N | ♠ Q | 10 | 430 | Mike McMorran - Anna Tao (5) | 10 | 83 | Marcin Grzela - Ewa Smith (5) | 2 | 17 |
0 | 0 | Chris Sugden - Jane Sugden (6) | 6.38 | 53 | Joanna Phillips - Paulette Robinson (7) | 5.44 | 45 | |||
3 NT | N | ♠ Q | 9 | 400 | Ellis Raymond - Jenny Irvine (3) | 6 | 50 | Cat Roberts - Lis Boon (8) | 6 | 50 |
3 NT | N | ♠ Q | 9 | 400 | Sue West - Ken Thomas (7) | 6 | 50 | Pauline Cherry - Lesley Potter (1) | 6 | 50 |
3 ♣ | N | ♠ Q | 11 | 150 | David Joannides - Graham Dean (8) | 3 | 25 | Sarah Walker - Jacki Brocklehurst (3) | 9 | 75 |
3 ♣ | N | ♠ Q | 10 | 130 | Stuart Rose - Tony Farrell (2) | 1 | 8 | Angela Simpkins - Val Mynors-Wallis (6) | 11 | 92 |