Return to results

19
Dealer: S
Vuln: EW

93
AK
AKJT96
KQT
QJT2
J
85
A98752
AK8765
Q82
Q74
3
4
T976543
32
J64

Available tricks

NT
N69916
S69916
E732107
W732107

Opt score: -300
Contract: NS 5 ♦X,NS

HCP

20
8
11
1
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results

 Contr.ByLeadTr.NS ±NS MptsEWMpts
 4 ♥  10 420 7201974 - 1612158 (A 12) 42 81 5959292 - 9101136 (A 1)10 19
 4 ♥  10 420 8158177 - 8473684 (A 2) 42 81 7050941 - 9606874 (A 14)10 19
 4 ♥ ♠ 10 420 5998476 - 5932173 (A 6) 42 81 8984565 - 7652372 (A 2)10 19
 4 ♥ ♠ 10 420 5233917 - 6839959 (A 20) 42 81 8076375 - 5854245 (A 17)10 19
 4 ♥  10 420  - (A 9) 42 81 3759806 - 7250002 (A 8)10 19
 4 ♥ ♠ 10 420 6023010 - 2108259 (A 15) 42 81 7372167 - 6061826 (A 7)10 19
 4 ♥ ♠ 10 420 5350999 - 8791422 (A 5) 42 81 2702096 - 3846229 (A 20)10 19
 4 ♥ ♠ 10 420 9260374 - 9873082 (A 10) 42 81 5703271 - 8265712 (A 10)10 19
 4 ♥ ♠ 10 420 7001274 - 1322370 (B 2) 42 81 9896104 - 9610707 (B 6)10 19
 4 ♥ ♠ 10 420 5997712 - 9516638 (A 18) 42 81 7326548 - 5854318 (A 13)10 19
 3 ♥ ♠ 10 170 6820751 - 08068593 (A 17) 30 58 3766640 - 5853915 (A 11)22 42
 3 ♥ ♠ 10 170 6789668 - 1682741 (A 4) 30 58 0324088 - 5156025 (A 18)22 42
    0 5050596 - 9458026 (A 11) 28.5 55 4566424 - 7862660 (A 19)20.29 39
 4 ♦ ♠ 10 130 3911802 - 1323733 (B 6) 25 48 3082547 - 6909000 (B 5)27 52
 4 ♦ ♠ 10 130 1322087 - 9808760 (A 8) 25 48 4464745 - 8962308 (A 6)27 52
 4 ♦ ♠ 10 130 4396677 - 1137379 (A 3) 25 48 1810332 - 1810340 (A 16)27 52
 5 ♥ ♠ 10 -50 7610017 - 2187299 (A 7) 19 37 9808957 - 1772473 (A 4)33 63
 5 ♥ ♠ 10 -50 9509216 - 1619594 (A 19) 19 37 4431065 - 8516529 (A 15)33 63
 5 ♥ ♠ 10 -50 760459 - 1876643 (A 16) 19 37  - (A 9)33 63
 5 ♥x  10 -100 1999915 - 6228003 (A 1) 15 29 1201743 - 4861906 (A 12)37 71
 5 ♦ ♠ -150 1816012 - 6637094 (A 13) 13 25 3611191 - 7859732 (A 3)39 75
 3 ♠  10 -170 9363246 - 3642429 (B 7) 10 19 9503374 - 7033451 (B 7)42 81
 3 ♠  10 -170 7922698 - 5733073 (B 1) 10 19 8192693 - 6075290 (B 4)42 81
 3 NT ♠ -200 7199678 - 3236684 (A 14) 13 9558209 - 9558217 (A 5)45 87
 4 ♠ ♦ 10 -620 3874141 - 5946085 (B 10) 6 5602629 - 3531317 (B 2)49 94
 4 ♠ ♥ 10 -620 2944146 - 6669581 (B 5) 6 6261450 - n/a (B 3)49 94
 4 ♠ ♥ 10 -620 2818493 - 894997 (B 3) 6 8197377 - 3823695 (B 9)49 94