Deals missing
Results for section A
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 ♥ | N | ♠ A | 10 | 420 | Jørgen Sand - Bo Kelstrup (1) | 10 | 100 | Else Bisgaard - Helle Koefod (2) | 0 | 0 |
| 3 ♦ | N | ♠ A | 10 | 130 | Ole Kay Petersen - Otto Bisgaard (3) | 8 | 80 | Mogens Hald - Ruth Duch (6) | 2 | 20 |
| 2 ♠ | E | ♦ 2 | 7 | 50 | Inger Eriksen - Poul Eriksen (4) | 6 | 60 | Janne Wibling - Ole Peter Jensen (3) | 4 | 40 |
| 5 ♦ | N | ♠ A | 10 | -50 | Ellen Nyegaard - Børge Nyegaard (6) | 2 | 20 | Helge Mygind - Anette Hansen (1) | 8 | 80 |
| 2 NT | N | ♠ A | 7 | -50 | Johannes Fagthmann - Hans Peter Skøtt (5) | 2 | 20 | Per Eriksen - Tommy Jespersen (5) | 8 | 80 |
| 5 ♦ | S | ♠ J | 10 | -50 | Ole Lauridsen - Karen Lauridsen (2) | 2 | 20 | Else Hauge Sørense - Inger Holland (4) | 8 | 80 |
Results for section B
| Contr. | By | Lead | Tr. | NS ± | NS | Mpts | % | EW | Mpts | % |
|---|