Return to results

7
Dealer: S
Vuln: All

A9
52
JT8654
KJ3
K64
AK7
AQ972
QT
QJ8732
86
-
A8764
T5
QJT943
K3
952

Available tricks

NT
N35623
S35623
E10871110
W10871110

Opt score: -650
Contract: EW 4 ♠

HCP

9
18
7
6
Previous
0
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Next

Results

 Contr.ByLeadTr.NS ±NS MptsEWMpts
 3 NT ♦ 200 3873919 - 7504578 (B 8) 53 98 5602629 - 3531317 (B 2)2
 6 ♠ ♥ 10 200 1816012 - 6637094 (A 13) 53 98 5703271 - 8265712 (A 10)2
 6 ♠  11 100  - (A 9) 47 87 5959292 - 9101136 (A 1)13
 5 ♠ ♥ 10 100 760459 - 1876643 (A 16) 47 87 1810332 - 1810340 (A 16)13
 6 ♠ ♥ 11 100 7199678 - 3236684 (A 14) 47 87 1201743 - 4861906 (A 12)13
 6 ♠ ♥ 11 100 6820751 - 08068593 (A 17) 47 87 9558209 - 9558217 (A 5)13
 3 ♠ ♣ 11 -200 5350999 - 8791422 (A 5) 42 78 7326548 - 5854318 (A 13)12 22
 3 NT ♥ -600 9260374 - 9873082 (A 10) 40 74 3611191 - 7859732 (A 3)14 26
 4 ♠ ♥ 10 -620 3874141 - 5946085 (B 10) 35 65 9503374 - 7033451 (B 7)19 35
 4 ♠ ♥ 10 -620 2818493 - 894997 (B 3) 35 65 6261450 - n/a (B 3)19 35
 4 ♠  10 -620 1999915 - 6228003 (A 1) 35 65 0324088 - 5156025 (A 18)19 35
 4 ♠ ♥ 10 -620 6023010 - 2108259 (A 15) 35 65 7050941 - 9606874 (A 14)19 35
 3 NT ♦ 10 -630 6789668 - 1682741 (A 4) 29 54 9808957 - 1772473 (A 4)25 46
 3 NT ♥ 10 -630 7610017 - 2187299 (A 7) 29 54 8076375 - 5854245 (A 17)25 46
 4 ♠ ♣ 11 -650 7001274 - 1322370 (B 2) 16 30 1509241 - 1779434 (B 1)38 70
 4 ♠ ♥ 11 -650 5233917 - 6839959 (A 20) 16 30 3766640 - 5853915 (A 11)38 70
 4 ♠  11 -650 7922698 - 5733073 (B 1) 16 30 8197377 - 3823695 (B 9)38 70
 5 ♠ ♥ 11 -650 5050596 - 9458026 (A 11) 16 30 4464745 - 8962308 (A 6)38 70
 5 ♠ ♥ 11 -650 9509216 - 1619594 (A 19) 16 30  - (A 9)38 70
 4 ♠ ♥ 11 -650 7201974 - 1612158 (A 12) 16 30 3759806 - 7250002 (A 8)38 70
 4 ♠ ♥ 11 -650 5998476 - 5932173 (A 6) 16 30 4431065 - 8516529 (A 15)38 70
 4 ♠  11 -650 8158177 - 8473684 (A 2) 16 30 2702096 - 3846229 (A 20)38 70
 4 ♠ ♥ 11 -650 5997712 - 9516638 (A 18) 16 30 7372167 - 6061826 (A 7)38 70
 4 ♠ ♥ 11 -650 4396677 - 1137379 (A 3) 16 30 8984565 - 7652372 (A 2)38 70
 5 ♠ ♥ 11 -650 1322087 - 9808760 (A 8) 16 30 4566424 - 7862660 (A 19)38 70
 4 ♠  12 -680 9363246 - 3642429 (B 7) 6 3510417 - 1286625 (B 10)51 94
 4 ♠ ♥ 12 -680 3911802 - 1323733 (B 6) 6 7448635 - 6075363 (B 8)51 94
 6 ♠  12 -1430 5513200 - n/a (B 9) 0 3082547 - 6909000 (B 5)54 100