Return to game results

Showing recap for pair:
10. n/a - n/a

Bd Contr.ByLeadTr.NS ±Mpts Opponents
1*  015070 00001 - 24549 (6) 
2*  015070 00001 - 24549 (6) 
3*  015070 00003 - 24548 (7) 
4*  015070 00003 - 24548 (7) 
5*  015070 24299 - 24830 (3) 
6*  015070 24299 - 24830 (3) 
7*  015070 24336 - 24569 (2) 
8*  015070 24336 - 24569 (2) 
9*  015070 00002 - 24553 (9) 
10*  015070 00002 - 24553 (9) 
11*  015070 24334 - 24335 (5) 
12*  015070 24334 - 24335 (5) 
13*  015070 8104 - 8122 (8) 
14*  015070 8104 - 8122 (8) 
15*  015070 24551 - 24550 (1) 
16*  015070 24551 - 24550 (1) 
17*  015070 24547 - 24345 (4) 
18*  015070 24547 - 24345 (4) 

* = contracts declared by your side