Other events

10.02.2026 2026-02-10

Board view

One winner

Rank PairMpts%
1 8104 - 8122 (8)93.3864.84
2 00003 - 24548 (7)86.6260.16
3 24551 - 24550 (1)83.2557.81
4 24336 - 24569 (2)82.1257.03
5 24334 - 24335 (5)73.1250.78
6 24547 - 24345 (4)6343.75
7 24299 - 24830 (3)61.8842.97
8 00001 - 24549 (6)56.2539.06
9 00002 - 24553 (9)48.3833.59
10 n/a - n/a (10)00